Model Number | HFSC-320 |
---|---|
Capacity | 100-300kg/h |
Match Power | 3kw, single phase, 220v 50hz |
Apply for | corn, maize, soya bean, sorghum, Spices,chili, pepper, etc |
Weight | 50kg |
Size | 750*450*770mm |
Certification | ISO9001:2015 |
The Corn Rice Husk Hammer Mill is composed of the body above, the body below, rotor assembly,screen,feeding device,frame.The machine body and rotor assembly forms the crushing room, the rotor assemble is the main working part and the crushing working is completed in the crushing room.
The Corn Rice Husk Hammer Mill is good for making fine powder for both food and animal feed.
The hammer mill machine applies to various grain granulates and cereals, like Corn, Wheat, Beans, Sorghum, Spices. Chilly, Pepper.
The Sieve of Hammer Mill is 0.8mm , 2mm 3mm and larger for your choice.
We will send 3 screen meshes with 1mm 2mm 3mm with the machine, thus you can make more flours with one machine.
Model | Power(kw) | Outsize (mm) | Capacity(kg/h) |
9FQ-320 | Single Phase 3 | 350*550*850 | 100-300 |
9FQ-360 | Single Phase 4 | 400*550*850 | 200-300 |
9FQ-360 |
Three Phase 5.5 |
650*600*1050 | 200-600 |
9FQ-400 | Three Phase 5.5/7.5 | 700*650*1050 | 300-800 |
9FQ-420 | Three Phase 7.5/11 | 780*700*1100 | 400-1000 |
9FQ-500 | Three Phase 11/15 | 900*850*1250 | 500-1500 |
9FQ-600 | Three Phase 22 | 1350*950*1550 | 1000-2000 |
9FQ-700 | Three Phase 27 | 1450*1050*1650 | 1500-3000 |
9FQ-800 | Three Phase 30 | 1750*1350*1800 | 3000-5000 |
9FQ-900 | Three Phase 37 | 1950*1550*1950 | 4000-8000 |
9FQ-1000 | Three Phase 55 | 2250*1750*2050 |
5000-12000 |
Address:
NO.168 ,QINLING ROAD,ZHENGZHOU , CHINA
Email: huayobruce@gmail.com
MOB/Whatsapp: +86 18625772865
[contact-form-7 id=”1136″ title=”Contact Us”]